| 588 58 60-01 | REAR COVER | 3646 ₽ |
![]() |
503 20 07-82 | Винт | 805 ₽ |
![]() |
735 11 46-50 | Шайба-гровер статора | 914 ₽ |
![]() |
503 20 07-78 | Винт | 1075 ₽ |
| 544 12 34-02 | PRINTED CIRCUIT ASSY | 34345 ₽ |
| 110 V | 0 ₽ |
| 544 12 34-01 | PRINTED CIRCUIT ASSY | 36076 ₽ |
| 230 V | 0 ₽ |
| 723 22 85-81 | Винт | 1631 ₽ |
| 506 22 58-05 | CARBON BRUSH | 4311 ₽ |
| 582 87 39-03 | BRUSH HOLDER | 9194 ₽ |
| 725 53 39-55 | SCREW IHSCM | 1034 ₽ |
![]() |
735 11 36-50 | Шайба-гровер | 1591 ₽ |
| 724 12 91-01 | Винт | 1620 ₽ |
| 525 47 63-01 | SCREW ITXPANT | 1598 ₽ |
| 505 57 63-02 | MOTOR HOUSING | 41341 ₽ |
| Incl. 14 - 15 | 0 ₽ |
| 544 23 13-01 | LEVEL | 2067 ₽ |
| 544 23 12-01 | LEVEL | 2196 ₽ |
![]() |
503 20 21-82 | SCREW IHSCM | 1432 ₽ |
![]() |
503 23 04-02 | Шайба | 1801 ₽ |
| 589 27 28-02 | STATOR ASSY | 114931 ₽ |
| 110 V | 0 ₽ |
| 589 27 28-01 | STATOR ASSY | 115638 ₽ |
| 230 V | 0 ₽ |