| 504 61 31-02 | CUTTER ARM | 289076 ₽ |
| Incl. 2 - 34 | 0 ₽ |
| 544 10 50-05 | HOSE | 23547 ₽ |
| Incl. 3 - 7 | 0 ₽ |
| 504 87 52-01 | SEALING | 3662 ₽ |
| 581 89 38-02 | HOSE | 2453 ₽ |
| 506 40 57-02 | GROMMET | 2506 ₽ |
| 506 09 56-05 | HOSE CLAMP | 2072 ₽ |
| 506 40 98-02 | NIPPLE | 2081 ₽ |
| 544 95 24-01 | BELT GUARD | 7316 ₽ |
![]() |
731 23 18-01 | HEXAGON NUT | 1086 ₽ |
| 725 24 45-71 | SCREW EHHM | 1113 ₽ |
| 544 42 98-01 | ECCENTRIC | 7336 ₽ |
| 506 40 56-01 | DEFLECTION LIMITER | 2781 ₽ |
| 503 21 53-10 | Винт | 1697 ₽ |
| 544 42 15-01 | BELT GUARD ASSY | 27061 ₽ |
| 503 26 30-08 | O-RING | 1578 ₽ |
| 506 40 64-03 | BLADE GUARD | 3272 ₽ |
| 506 40 61-01 | SPRING | 2091 ₽ |
| 544 42 14-01 | BELT GUARD ASSY | 19861 ₽ |
| 506 37 27-20 | Ремень | 9305 ₽ |
| 574 44 75-01 | BAR PLATE | 19433 ₽ |
| Incl. 13, 21 - 23 | 0 ₽ |
| 504 14 25-01 | KIT | 33898 ₽ |
| Incl. 24 - 25 | 0 ₽ |
| 506 40 53-01 | BAR | 36778 ₽ |
| 522 47 27-01 | BAR BRACKET | 27791 ₽ |
| 544 10 57-03 | BEARING CAGE | 30810 ₽ |
| Incl. 26 - 27 | 0 ₽ |
| 506 40 29-02 | BUSHING | 9741 ₽ |
| 506 40 28-02 | BEARING CAGE | 14165 ₽ |
| 544 10 59-01 | Подшипник | 14668 ₽ |
| 506 40 65-02 | BLADE GUARD | 3126 ₽ |
| 506 40 61-02 | SPRING | 2091 ₽ |
| 506 40 46-03 | WEAR PROTECTION | 18279 ₽ |
![]() |
503 21 28-10 | Винт | 805 ₽ |
| 506 40 56-02 | Гайка-пластина консоли CnB | 3377 ₽ |
| 506 40 51-01 | STOP | 2123 ₽ |
| 724 12 84-01 | SCREW CRPANM | 1463 ₽ |
| 544 37 44-02 | LABEL | 3022 ₽ |
| 505 47 37-01 | LABEL | 2907 ₽ |