| 505 06 57-01 | CUTTING DECK | 17328 ₽ |
| 505 06 55-03 | CUTTING DECK | 29039 ₽ |
| 537 28 44-01 | PROTECTIVE PLATE | 6532 ₽ |
| HDA65x | 0 ₽ |
| 537 37 20-01 | COVER | 1529 ₽ |
| HDA65x | 0 ₽ |
| 544 46 27-01 | WASHER STEEL | 1039 ₽ |
| HDA65x | 0 ₽ |
| 537 28 39-01 | BEAM | 8397 ₽ |
| 544 43 13-01 | BEAM | 9051 ₽ |
| HDA65x | 0 ₽ |
| 505 06 48-01 | BLADE | 9505 ₽ |
| 505 06 50-01 | BLADE | 13772 ₽ |
| 505 06 48-01 | BLADE | 9505 ₽ |
| 505 06 50-01 | BLADE | 13772 ₽ |
| HDA65x | 0 ₽ |
| 592 74 85-01 | TRANSPORT GUARD | 2805 ₽ |
| 581 25 93-04 | TRANSPORT GUARD | 2640 ₽ |
| 589 30 89-01 | SCREW EHHM | 917 ₽ |
| HDA65x | 0 ₽ |
| 589 30 89-01 | SCREW EHHM | 917 ₽ |
![]() |
503 23 00-24 | WASHER | 969 ₽ |
| HDA65x | 0 ₽ |
![]() |
503 23 00-24 | WASHER | 969 ₽ |
| 725 63 31-55 | SCREW IHCSFM | 883 ₽ |
![]() |
503 22 10-12 | Гайка | 887 ₽ |
| 503 22 00-06 | NUT | 919 ₽ |
| HDA65x | 0 ₽ |
| 503 22 00-06 | NUT | 919 ₽ |